Try ORYX as if it were your business
You are inside a fictional roofing company, already filled in. Click around, create a client, invoice a job. Nothing is saved, and you can reset it all.
Tableau de bord
Ton entreprise en un coup d'œil
Encaissé186 482 $
À encaisser23 501 $
À facturer3 740 $
Pipeline326 500 $
1 facture en retard, 3 277 $ à récupérer
2 chantiers terminés pas encore facturés, 3 740 $
1 opportunité en fin de cycle, 128 000 $
Encaissements par mois
Chantiers
5en cours ou à venir
160 600 $valeur au carnet
95,5 hpointées cette semaine
5employés actifs
Dernières factures
| # Facture | Client | Date | Montant | Statut |
|---|---|---|---|---|
| FACTURE-2026-043 | Clinique Dentaire Mercier | 1 août 2026 | 1 023 $ | Brouillon |
| FACTURE-2026-042 | Résidence Les Érables | 21 juil. 2026 | 23 501 $ | Envoyée |
| FACTURE-2026-041 | Copropriété Le Belvédère | 14 juil. 2026 | 60 304 $ | Payée |
| FACTURE-2026-039 | Restaurant La Grange | 18 juin 2026 | 3 277 $ | En retard |
| FACTURE-2026-038 | Groupe Immobilier Bélanger | 2 juin 2026 | 100 028 $ | Payée |
